
Engineered for Performance. Built for Real Life.
Compare Deeptime side-by-side with industry alternatives.
| Key Specification | ✨ Deeptime All-in (1HP) | Plunge® All-In | Budget DIY Tubs |
|---|---|---|---|
| Price Anchor | $3,998 (All-in) | $7,990+ | $1,500 – $2,200 |
| Chiller Power | 1.0 HP Commercial Grade | 0.75 HP Standard | 0.3 - 0.5 HP (Slow) |
| Temperature Range | 34°F – 104°F (Cold + Hot) | 37°F (Heating is extra $) | 45°F – 50°F (Cold only) |
| Filtration & Sanitation | Ozone + 2-Stage Micron Filter | Ozone Sanitation | No Auto Circulation |
| Setup & Installation | 15-Min Plug & Play (110V) | Dedicated Circuit Rec. | External Hoses & Clamps |
| Shipping Speed | ⚡ 5-Day Delivery (CA/TX Stock) | 3–6 Weeks Lead Time | 30+ Days Overseas |
| Free Accessories | 🎁 $337 Complete Kit Included | Sold Separately | Basic Tub Only |
Six Facts We’d Rather Prove Than Promise
Engineered to remove friction from your daily cold therapy routine.
Whisper Quiet Operation
Measured at < 50 dB (1 meter away). Quiet enough for early morning sessions in your garage, patio, or home gym without disturbing your household.
Estimated Energy: ~$0.60 / Day
High-efficiency variable frequency inverter compressor costs approximately $18/month to maintain a constant 37°F temp.
15-Minute Plug & Play
Runs on a standard 110-120V household outlet. No electrician, no special plumbing line, and no external chiller hose tangle.
True 34°F Ice Cold Power
Commercial 1.0 HP chiller cools water at rapid speeds down to 34°F, with heating capability up to 104°F for year-round contrast therapy.
Clean Water with 10 Min/Wk Care
2-stage 20-micron filtration combined with built-in Ozone sanitization keeps water crystal clear so you only change water every 8-12 weeks.
US Direct Warehouses (CA & TX)
In-stock inventory dispatched from California and Dallas, Texas warehouses. Typical delivery is 5-7 business days with freight tracking.
Experience Deeptime Live Before You Buy
Visit our physical warehouse showroom in Dallas (Farmers Branch, TX) to inspect the build quality, test the whisper-quiet chiller, and get your questions answered in person.
Product Model Comparison
| Features | |||||
|---|---|---|---|---|---|
| Horsepower | 1 HP | 1 HP | 1 HP | 1 HP | 0.8HP |
| Power supply | 1.19kw | 1.19kw | 1.19kw | 1.19kw | 0.8kw |
| Function | Cooling & Heating | Cooling | Cooling & Heating | Cooling & Heating | Cooling |
| Temperature Range | 32℉ to 104℉ | 34℉ | 34℉ to 104℉ | 34℉ to 104℉ | 41℉ |
| Water Pump | 80A | 80A | 80A | 60A | 55A |
| Water Pump Power | 150W | 150W | 150W | 120W | 80W |
| Product Weight | 112kg(246.92lbs) | 103kg(227.08lbs) | 45kg(99.21lbs) | 45kg(99.21lbs) | 24.5kg(54.01lbs) |
